Calculating the T Theory Daily Volume Oscillator

Order the T Theory® Encyclopedia

For a through understanding of the T Theory®, order the Encyclopedia from Paula at the above link.

…………………………………………………

Calculation of the T Theory Daily Volume Oscillator

One alternate method  is a chart of the oscillator, which may be found on chart #20.8, which is found near the bottom of page 2 of MY CHARTS.  This is a reasonably accurate chart of the oscillator.

The data for the oscillator is from the following website.

http://www.mcoscillator.com/Data.html

On the right side is an .xls file that calculates Terry’s oscillator, column Q is the T-Theory © oscillator

Using McClellan’s data is easier, but it isn’t as accurate due to the source of the data.  Terry relied exclusively on the WSJ’s closing data.

The following is only part of the spreadsheet but the volume oscillator is the column in bold print (McC, UV-DV, OSC).  This is the “Q” column in the spreadsheet.

McClellan Volume Oscillator
NYSE 10% 5% McC McC VOL UV-DV FOR UV-DV FOR
UV-DV TREND TREND UV-DV SUMMATION OSC UNCH’D OSC TO 0
(x 1000) UV-DV UV-DV OSC INDEX TOMORROW TOMORROW

And the third method is to calculate the oscillator as told by Terry Laundry. 

To calculate the progression of the blue Volume Oscillator as depicted in my daily chart above you  need to recalculate the  18 day and 36 day Volume oscillator values  that are noted in the chart for each successive day beyond this chart’s history.  The formulas used are very simple because they are based on exponential moving averages and use recursive equations that are easy to implement in any spreadsheet software package.  Click on the chart PDF image for a  view of the daily August 28 2009 volume oscillator indicators at the top of the chart.

I am providing  these examples of daily calculations  in the daily chart which you can use to check your own calculations or restart the process. I won’t have time to answer specific questions but of course I will make any corrections and listen to suggestions on improvements.  If you have an arithmetic problem, it should be easy to find someone that understand the simple math involved.  Using a simple spreadsheet is best; it is easy to set up, fast to use, and makes the arithmetic  error free.

Super trader Marty  Schwartz who used this oscillator for some decades claims that one is better prepared to use the day to day pattern for finding bottoms or  tops if you plot the oscillator values by hand on real graph paper. Watching the pattern for tops and bottoms evolve from one day to the next gives one better perspective  on how this volume oscillator tends to anticipate changes in price trends.  The computer generated chart is helpful, but he claims the day to day plot helps to get the better feel for it’s leading characteristics.

Each day after the market close you will need to obtain the net on balance  volume data for the NY Exchange. This can be obtained anywhere but is conveniently available on the web in a market summary section. The data is almost always in a Market Diaries section. See this recommended page

Markets Diary: Closing Snapshot – Markets Data Center – WSJ.com

Be sure you  find the number of millions of share traded on the advancing stocks (called the Up volume) and  the number of millions of share traded on the Declining stocks ( called the Down Volume) . These numbers will typically run in the range of 300 to 1200. The Up Volume minus the Down Volume = the net volume for the day (in millions of shares) is the only day’s number needed to complete the calculation. The number should be positive on an up day, negative on a down day and tends to vary in the range of  plus  900 to minus 900.

But to keep the  final number in a better range  for plotting by hand on graph paper, I take this raw net volume and divide it by 10. So this Reduced Net Volume Change  figure is the value  we actually use in the calculation. When charted the volume oscillator generally falls in the 100 plus or minus range which more convenient for plotting.

The Calculation of the next day’s 18 Day Volume Oscillator  is simply a modification of the prior day’s value of the 18 Day Volume Oscillator using the new day’s Reduced  Net Volume number:

Today’s 18 Day Volume Oscillator = 90% of Yesterdays 18 Day Volume Oscillator +1 times Today’s Reduced Net Volume.

Today’s 36 Day Volume Oscillator = 95% of Yesterday’s 36 Day Volume Oscillator 0.5 times Today’s Reduced Net Volume.

To Illustrate the calculation I will discuss how the next days Volume Oscillator value would be calculated from the  August 28 2009 data in the chart.

For August 28 2009 the chart notes the  18 Day VO= 259.8 and the 36 Day VO= 227.9. The blue Volume Oscillator we really want is always  equal to 18 Day VO -36 Day VO,  that is (259.8-227.9)  = +31.8 according to the chart but should be 31.9 according to readings. The discrepancy is just a round off error in the chart’s  print process.

Monday August 31 saw the Up Volume was 273 million shares, and the Down Volume was = 1094  million shares; the  Net Volume for Monday would be 273-1094= -821 and the Reduced Net Volume  therefore would be plus -82 (-82.1 more precisely but not necessary).

The August 31 18 Day Volume Oscillator is always = 90% of Yesterdays 18 Day Volume Oscillator (259.8) +1 time Todays Net Volume (-84).

So = 259.8 times 0.9 (which is 233.8) + (-82) times 1 (which is -82)= 233.8 + -82 which equals 137 for the 18 Day Volume Oscillator

The August 31 Day Volume Oscillator always  = 95% of Yesterdays 36 Day Volume Oscillator  +0.5 times Todays Net Volume .

So  227.9 times .95 (which is 216.5) + -84 times 0.5 (which is 41) =216.5-41 which equals 175 for the 36 Day Volume Oscillator

So for August 31 this sample calculation, the final  Volume Oscillator calculation would be Today’s 18 Day VO – Todays 36 Day VO, that is  137-175= -37 .

For Sept 1 up volume=90 mill  Down vol =1533   Net =-1443; Net Reduced=-144

18 day vo=136(151 times 0.9)-144= -8;  36 day vo= 166 (175 times 0.95)-72( -144 times 0.5)=94;  VO=  -8-94= -102

will continue these daily calcs  this week here.

Terry Laundry

…………………………………………………

All Rights Reserved By The T Theory® Foundation ©

Many thanks to Paula Burke for permission to re-post Terry’s old T Theory® explanations.  The period while Terry was blogging on TypePad was amongst his best work.  TypePad is the source of the above material.

Explore posts in the same categories: . . . T Theory®, 1 - T THEORY®

8 Comments on “Calculating the T Theory Daily Volume Oscillator”

  1. Andrew Says:

    Bob

    I am using the volume date from the WSJ source…. this is the adv/decl. data that I have for the NYSE (top one on WSJ page)

    Date Adv. WSJ Decl. WSJ Net Reduced net (/10)
    03/02/2016 796.29 388.74 407.54 40.75
    02/02/2016 619.21 381.25 237.96 23.80
    02/01/2016 449.44 557.40 -107.97 -10.80
    29/01/2016 1,490.91 128.70 1,362.22 136.22
    28/01/2016 614.38 468.87 145.50 14.55
    27/01/2016 504.89 608.10 -103.21 -10.32
    26/01/2016 943.59 98.85 844.74 84.47
    25/01/2016 109.47 933.85 -824.38 -82.44
    22/01/2016 1,027.20 164.15 863.05 86.31
    21/01/2016 815.80 375.58 440.22 44.02
    20/01/2016 346.25 1,099.45 -753.20 -75.32
    19/01/2016 361.28 819.50 -458.22 -45.82
    15/01/2016 149.70 1,321.03 -1,171.33 -117.13
    14/01/2016 956.36 286.38 669.97 67.00
    13/01/2016 113.31 1,065.55 -952.24 -95.22

    Are we using the same source?

    Can we email also?

    Like

  2. Andrew Says:

    Hi Bob!

    Can we carry on the conversation via email?

    bannerman1985 @ gmail.com

    Like

  3. Bob Karrow Says:

    That didn’t copy properly, so it looks useless because it’s not delimited except by a space. A space might be adequate to import into Excel though. I usually use coma delimited files. Try it and see what happens???

    Like

  4. Bob Karrow Says:

    This is the past NET volume data, pay no attention to the last column where it says volume.
    Copy and past this into a text file and then import it into Excel

    Day Date Open High Low Close Volume
    === ========== ========== ========== ========== ========== ===========
    Wed 02-03-2016 -961.54 397.33 -961.54 396.29 0
    Tue 02-02-2016 -557.38 2.02 -859.91 -859.77 0
    Mon 02-01-2016 -124.74 54.06 -180.01 -107.97 0
    Fri 01-29-2016 -469.72 1372.30 -469.72 1362.22 0
    Thu 01-28-2016 -595.93 150.67 -595.93 145.50 0
    Wed 01-27-2016 -98.85 289.76 -226.99 -103.21 0
    Tue 01-26-2016 -930.08 844.83 -930.08 844.74 0
    Mon 01-25-2016 -157.03 -6.70 -824.45 -824.38 0
    Fri 01-22-2016 -376.44 863.11 -376.44 863.05 0
    Thu 01-21-2016 -1099.38 440.22 -1099.38 440.22 0
    Wed 01-20-2016 -820.03 1.43 -820.03 -753.20 0
    Tue 01-19-2016 -1321.10 84.49 -1321.10 -458.22 0
    Fri 01-15-2016 -284.90 -14.60 -1171.33 -1171.33 0
    Thu 01-14-2016 -1054.77 670.29 -1054.77 669.97 0
    Wed 01-13-2016 -550.81 51.53 -953.11 -952.24 0
    Tue 01-12-2016 -627.353 60.168 -627.353 -22.339 0
    Mon 01-11-2016 -872.26 30.21 -872.26 -180.84 0
    Fri 01-08-2016 -1038.20 54.25 -1038.20 -637.57 0
    Thu 01-07-2016 -893.81 1.35 -917.47 -916.96 0
    Wed 01-06-2016 -398.65 1.51 -738.07 -737.03 0
    Tue 01-05-2016 -824.508 81.636 -824.508 45.293 0
    Mon 01-04-2016 -491.52 -15.02 -543.06 -542.69 0
    Thu 12-31-2015 -488.98 51.03 -488.98 -252.79 0
    Wed 12-30-2015 -121.91 3.34 -419.61 -418.53 0
    Tue 12-29-2015 -432.04 341.09 -432.04 340.95 0
    Mon 12-28-2015 -225.79 -8.31 -282.57 -280.53 0
    Thu 12-24-2015 -48.980 58.471 -74.081 -73.904 0
    Wed 12-23-2015 -117.31 731.45 -117.31 731.45 0
    Tue 12-22-2015 -286.36 579.58 -286.36 579.58 0
    Mon 12-21-2015 -1878.06 336.81 -1878.06 336.81 0
    Fri 12-18-2015 -814.34 -15.35 -1278.14 -1278.14 0
    Thu 12-17-2015 -170.49 14.25 -694.10 -680.11 0
    Wed 12-16-2015 -161.22 653.68 -161.22 653.35 0
    Tue 12-15-2015 -630.90 642.71 -630.90 641.82 0
    Mon 12-14-2015 -941.89 17.86 -941.89 -204.84 0
    Fri 12-11-2015 -351.82 1.40 -864.66 -861.33 0
    Thu 12-10-2015 -530.10 216.66 -530.10 154.33 0
    Wed 12-09-2015 -706.405 212.456 -706.405 -53.442 0
    Tue 12-08-2015 -772.61 1849.85 -772.61 -450.15 0
    Mon 12-07-2015 -324.45 -6.69 -599.15 -599.15 0
    Fri 12-04-2015 -773.92 337.52 -773.92 334.17 0
    Thu 12-03-2015 -762.13 22.23 -762.13 -538.14 0
    Wed 12-02-2015 -191.78 4.79 -582.69 -582.65 0
    Tue 12-01-2015 -790.27 468.55 -790.27 468.34 0
    Mon 11-30-2015 -191.10 19.05 -346.33 -299.43 0
    Fri 11-27-2015 -336.645 2.511 -336.645 -42.795 0
    Wed 11-25-2015 -282.528 65.968 -282.528 -25.940 0
    Tue 11-24-2015 -467.00 318.45 -467.00 316.70 0
    Mon 11-23-2015 -473.221 92.609 -473.221 -86.021 0
    Fri 11-20-2015 -415.981 107.236 -415.981 14.689 0
    Thu 11-19-2015 -88.663 15.318 -88.663 -17.025 0
    Wed 11-18-2015 -719.38 721.94 -719.38 721.66 0
    Tue 11-17-2015 -135.05 85.24 -421.47 -374.42 0
    Mon 11-16-2015 -630.25 589.20 -630.25 589.06 0
    Fri 11-13-2015 -788.63 5.36 -788.63 -327.74 0
    Thu 11-12-2015 -523.11 1.37 -703.67 -703.55 0
    Wed 11-11-2015 -360.68 14.55 -360.68 -245.24 0
    Tue 11-10-2015 -789.67 101.29 -789.67 101.29 0
    Mon 11-09-2015 -552.15 -2.58 -620.21 -613.54 0
    Fri 11-06-2015 -477.21 -7.15 -477.21 -117.13 0
    Thu 11-05-2015 -647.379 18.004 -647.379 -82.751 0
    Wed 11-04-2015 -293.38 35.74 -380.30 -379.42 0
    Tue 11-03-2015 -125.92 320.50 -125.92 319.41 0
    Mon 11-02-2015 -590.11 603.13 -590.11 596.04 0
    Fri 10-30-2015 -541.69 117.94 -541.69 -100.28 0
    Thu 10-29-2015 -217.99 3.91 -238.71 -238.34 0
    Wed 10-28-2015 -728.10 573.34 -728.10 571.84 0
    Tue 10-27-2015 -548.67 4.20 -548.67 -471.10 0
    Mon 10-26-2015 -384.66 1.73 -384.66 -268.50 0
    Fri 10-23-2015 -285.57 200.15 -285.57 194.71 0
    Thu 10-22-2015 -655.04 469.69 -655.04 469.18 0
    Wed 10-21-2015 -329.71 12.11 -458.98 -457.72 0
    Tue 10-20-2015 -491.88 153.93 -491.88 123.02 0
    Mon 10-19-2015 -431.33 -7.94 -431.33 -170.14 0
    Fri 10-16-2015 -175.098 79.018 -175.098 79.018 0
    Thu 10-15-2015 -457.97 562.61 -457.97 561.94 0
    Wed 10-14-2015 -687.854 78.483 -687.854 -48.191 0
    Tue 10-13-2015 -443.79 50.13 -542.80 -542.80 0
    Mon 10-12-2015 -448.11 9.02 -448.11 -180.95 0
    Fri 10-09-2015 -136.783 73.437 -136.783 10.504 0
    Thu 10-08-2015 -206.74 583.00 -206.74 582.82 0
    Wed 10-07-2015 -379.76 751.49 -379.76 751.43 0
    Tue 10-06-2015 -66.76 220.67 -66.76 199.34 0
    Mon 10-05-2015 -166.28 955.15 -166.28 955.15 0
    Fri 10-02-2015 -461.84 737.54 -461.84 736.11 0
    Thu 10-01-2015 -153.279 84.722 -234.563 43.330 0
    Wed 09-30-2015 -450.83 921.90 -450.83 921.90 0
    Tue 09-29-2015 -1004.92 156.32 -1004.92 107.06 0
    Mon 09-28-2015 -508.88 2.22 -958.51 -958.51 0
    Fri 09-25-2015 -580.447 94.266 -580.447 -53.546 0
    Thu 09-24-2015 -540.87 33.15 -540.87 -174.65 0
    Wed 09-23-2015 -839.30 36.54 -839.30 -303.65 0
    Tue 09-22-2015 -330.90 0.61 -719.27 -718.97 0
    Mon 09-21-2015 -2066.83 147.95 -2066.83 147.95 0
    Fri 09-18-2015 -528.46 1.12 -1801.41 -1801.41 0
    Thu 09-17-2015 -85.270 330.616 -91.484 -65.210 0
    Wed 09-16-2015 -137.40 707.74 -137.40 707.11 0
    Tue 09-15-2015 -507.89 490.07 -507.89 489.84 0
    Mon 09-14-2015 -363.64 7.74 -363.64 -265.64 0
    Fri 09-11-2015 -382.635 80.784 -382.635 80.140 0
    Thu 09-10-2015 -782.19 222.30 -782.19 177.26 0
    Wed 09-09-2015 -83.11 97.93 -664.47 -664.22 0
    Tue 09-08-2015 -766.36 748.10 -766.36 747.66 0
    Fri 09-04-2015 -254.37 0.76 -690.24 -690.05 0
    Thu 09-03-2015 -179.51 389.83 -179.51 365.18 0
    Wed 09-02-2015 -1112.71 698.37 -1112.71 698.26 0
    Tue 09-01-2015 -657.54 1.05 -1077.24 -1077.24 0
    Mon 08-31-2015 -373.37 37.43 -373.37 -222.63 0
    Fri 08-28-2015 -53.18 269.05 -53.18 267.87 0
    Thu 08-27-2015 -119.33 1147.92 -119.33 1147.92 0
    Wed 08-26-2015 -995.76 1070.81 -995.76 1070.81 0
    Tue 08-25-2015 -1619.91 394.96 -1619.91 -738.08 0
    Mon 08-24-2015 -1257.93 0.07 -1580.50 -1580.43 0
    Fri 08-21-2015 -818.01 1.24 -1186.38 -1186.38 0
    Thu 08-20-2015 -684.66 -8.17 -713.60 -713.60 0
    Wed 08-19-2015 -417.14 -6.14 -533.99 -530.51 0
    Tue 08-18-2015 -226.10 5.79 -226.10 -153.91 0
    Mon 08-17-2015 -227.98 233.29 -227.98 233.29 0
    Fri 08-14-2015 -479.77 202.48 -479.77 202.48 0
    Thu 08-13-2015 -414.17 8.38 -414.17 -220.01 0
    Wed 08-12-2015 -614.099 92.422 -614.099 91.176 0
    Tue 08-11-2015 -97.09 3.51 -375.51 -375.34 0
    Mon 08-10-2015 -555.79 667.57 -555.79 667.36 0
    Fri 08-07-2015 -491.44 4.22 -491.44 -286.08 0
    Thu 08-06-2015 8.787 22.514 -111.006 -40.281 0
    Wed 08-05-2015 -447.687 109.325 -447.687 -37.124 0
    Tue 08-04-2015 -585.378 76.655 -585.378 -87.885 0
    Mon 08-03-2015 -495.48 8.70 -495.48 -344.81 0
    Fri 07-31-2015 -443.276 76.588 -443.276 -23.411 0
    Thu 07-30-2015 -164.832 4.840 -164.832 -99.849 0
    Wed 07-29-2015 -124.17 546.01 -124.17 546.01 0
    Tue 07-28-2015 -705.46 665.19 -705.46 665.19 0
    Mon 07-27-2015 -710.55 -12.99 -710.55 -513.06 0
    Fri 07-24-2015 -612.75 5.34 -612.75 -538.33 0
    Thu 07-23-2015 -471.95 16.20 -471.95 -376.46 0
    Wed 07-22-2015 -468.42 3.81 -468.42 -118.19 0
    Tue 07-21-2015 -509.00 52.74 -509.00 -174.34 0
    Mon 07-20-2015 -617.00 10.00 -617.00 -300.94 0
    Fri 07-17-2015 -254.44 7.89 -375.61 -375.61 0
    Thu 07-16-2015 -498.85 226.35 -498.85 226.35 0
    Wed 07-15-2015 -202.19 7.99 -235.76 -235.76 0
    Tue 07-14-2015 -140.03 281.36 -140.03 281.12 0
    Mon 07-13-2015 19.70 461.04 16.48 460.66 0
    Fri 07-10-2015 -297.45 450.62 -297.45 450.55 0
    Thu 07-09-2015 -413.97 252.07 -413.97 220.03 0
    Wed 07-08-2015 -356.31 1.14 -389.79 -389.79 0
    Tue 07-07-2015 -666.47 270.48 -666.47 270.48 0
    Mon 07-06-2015 -372.60 75.69 -403.98 -403.80 0
    Thu 07-02-2015 -377.876 34.842 -377.876 -35.146 0
    Wed 07-01-2015 -537.09 111.31 -537.09 111.31 0
    Tue 06-30-2015 -832.184 214.491 -832.184 93.562 0
    Mon 06-29-2015 1.19 1.19 -793.49 -793.47 0
    Fri 06-26-2015 -529.550 46.036 -529.550 -50.933 0
    Thu 06-25-2015 -584.97 12.34 -584.97 -303.70 0
    Wed 06-24-2015 -271.53 10.85 -445.58 -445.04 0
    Tue 06-23-2015 -234.26 140.92 -234.26 128.03 0
    Mon 06-22-2015 -1316.32 235.08 -1316.32 234.77 0
    Fri 06-19-2015 -199.57 22.35 -808.43 -808.08 0
    Thu 06-18-2015 -278.53 441.87 -278.53 441.72 0
    Wed 06-17-2015 -200.88 164.33 -200.88 144.55 0
    Tue 06-16-2015 -550.64 229.25 -550.64 229.25 0
    Mon 06-15-2015 -488.77 -8.77 -488.77 -383.41 0
    Fri 06-12-2015 -342.04 2.77 -345.34 -345.34 0
    Thu 06-11-2015 -123.081 91.151 -123.081 91.151 0
    Wed 06-10-2015 -369.17 526.35 -369.17 526.13 0
    Tue 06-09-2015 -501.404 76.613 -501.404 -40.463 0
    Mon 06-08-2015 -373.62 9.40 -373.62 -314.70 0
    Fri 06-05-2015 -619.001 42.304 -619.001 27.440 0
    Thu 06-04-2015 -329.70 1.71 -512.94 -512.86 0
    Wed 06-03-2015 -268.591 77.909 -268.591 13.488 0
    Tue 06-02-2015 -318.32 171.57 -318.32 157.41 0
    Mon 06-01-2015 -808.324 119.452 -808.324 26.501 0
    Fri 05-29-2015 -408.81 -0.07 -479.03 -479.03 0
    Thu 05-28-2015 -162.63 -3.34 -177.26 -156.79 0
    Wed 05-27-2015 9.99 380.06 -629.90 380.00 0
    Tue 05-26-2015 3.74 3.74 -629.90 -629.90 0
    Fri 05-22-2015 -285.66 5.59 -285.66 -210.69 0
    Thu 05-21-2015 -332.45 160.27 -332.45 121.34 0
    Wed 05-20-2015 -446.1080 139.5520 -446.1080 7.9610 0
    Tue 05-19-2015 -292.72 6.61 -292.72 -161.07 0
    Mon 05-18-2015 -345.241 74.916 -345.241 74.635 0
    Fri 05-15-2015 -205.56 122.08 -205.56 122.08 0
    Thu 05-14-2015 -334.67 288.98 -334.67 288.81 0
    Wed 05-13-2015 -388.714 91.865 -388.714 39.506 0
    Tue 05-12-2015 -446.84 -1.03 -446.84 -103.08 0
    Mon 05-11-2015 -106.01 15.43 -208.28 -207.60 0
    Fri 05-08-2015 -348.46 536.83 -348.46 536.83 0
    Thu 05-07-2015 -539.03 100.85 -539.03 100.85 0
    Wed 05-06-2015 -624.98 37.24 -624.98 -274.33 0
    Tue 05-05-2015 -259.40 21.43 -468.65 -468.65 0
    Mon 05-04-2015 -194.05 171.13 -194.05 170.72 0
    Fri 05-01-2015 -797.01 317.48 -797.01 316.71 0
    Thu 04-30-2015 -469.90 6.59 -529.95 -529.95 0
    Wed 04-29-2015 2.218 11.543 -127.058 -83.816 0
    Tue 04-28-2015 -486.83 207.79 -486.83 207.67 0
    Mon 04-27-2015 -359.90 82.20 -359.90 -184.34 0
    Fri 04-24-2015 -285.782 51.196 -285.782 11.454 0
    Thu 04-23-2015 -213.14 243.69 -213.14 208.99 0
    Wed 04-22-2015 -423.71 314.72 -423.71 314.24 0
    Tue 04-21-2015 -220.60 17.23 -220.60 -162.78 0
    Mon 04-20-2015 -712.04 226.30 -712.04 225.65 0
    Fri 04-17-2015 -443.75 1.47 -568.99 -567.30 0
    Thu 04-16-2015 -265.96 64.60 -265.96 -144.16 0
    Wed 04-15-2015 -225.63 328.78 -225.63 328.67 0
    Tue 04-14-2015 -423.36 234.34 -423.36 234.34 0
    Mon 04-13-2015 -225.87 27.55 -225.87 -187.22 0
    Fri 04-10-2015 -306.96 191.11 -306.96 190.93 0
    Thu 04-09-2015 -322.570 111.063 -322.570 99.969 0
    Wed 04-08-2015 -375.96 165.07 -375.96 102.48 0
    Tue 04-07-2015 -232.35 75.09 -232.35 -100.15 0
    Mon 04-06-2015 -161.04 453.88 -161.04 453.88 0
    Thu 04-02-2015 -363.41 384.36 -363.41 384.36 0
    Wed 04-01-2015 -649.200 76.578 -649.200 57.357 0
    Tue 03-31-2015 -100.61 -9.25 -345.08 -344.71 0
    Mon 03-30-2015 -376.14 465.56 -376.14 465.55 0
    Fri 03-27-2015 -538.375 6.789 -538.375 -46.561 0
    Thu 03-26-2015 -587.67 14.18 -587.67 -260.28 0
    Wed 03-25-2015 -489.08 20.72 -489.08 -399.05 0
    Tue 03-24-2015 -295.97 7.97 -295.97 -242.13 0
    Mon 03-23-2015 -308.39 162.07 -308.39 130.93 0
    Fri 03-20-2015 -538.02 1484.05 -538.02 1484.05 0
    Thu 03-19-2015 -136.94 3.03 -389.24 -389.21 0
    Wed 03-18-2015 -389.15 604.44 -389.15 604.44 0
    Tue 03-17-2015 -160.872 2.275 -160.872 -75.241 0
    Mon 03-16-2015 -579.32 417.69 -579.32 417.69 0
    Fri 03-13-2015 -203.39 3.30 -391.76 -391.76 0
    Thu 03-12-2015 -309.60 334.65 -309.60 334.65 0
    Wed 03-11-2015 -738.14 150.79 -738.14 149.76 0
    Tue 03-10-2015 -374.25 1.37 -635.09 -634.33 0
    Mon 03-09-2015 -737.431 25.885 -737.431 -19.584 0
    Fri 03-06-2015 -338.13 1.96 -592.62 -592.62 0
    Thu 03-05-2015 -499.5340 19.8220 -499.5340 -2.2711 0
    Wed 03-04-2015 3.00 115.80 -291.95 -291.95 0
    Tue 03-03-2015 -340.95 87.72 -340.95 -154.90 0
    Mon 03-02-2015 -444.214 67.818 -444.214 67.788 0
    Fri 02-27-2015 -463.293 38.962 -463.293 -62.959 0
    Thu 02-26-2015 -325.79 6.85 -325.79 -231.31 0
    Wed 02-25-2015 -264.773 69.934 -264.773 40.189 0
    Tue 02-24-2015 -464.61 183.41 -464.61 178.64 0
    Mon 02-23-2015 -258.49 -1.36 -258.49 -203.76 0
    Fri 02-20-2015 -419.61 296.51 -419.61 296.51 0
    Thu 02-19-2015 -368.14 16.25 -368.14 -156.75 0
    Wed 02-18-2015 -333.2970 13.6630 -333.2970 -4.7460 0
    Tue 02-17-2015 -256.98 100.71 -256.98 100.59 0
    Fri 02-13-2015 -121.56 238.19 -121.56 236.53 0
    Thu 02-12-2015 -423.62 550.98 -423.62 550.98 0
    Wed 02-11-2015 -288.08 36.86 -288.08 -114.52 0
    Tue 02-10-2015 -446.78 190.65 -446.78 190.36 0
    Mon 02-09-2015 -501.94 59.01 -501.94 -132.91 0
    Fri 02-06-2015 -142.15 65.89 -142.15 -104.79 0
    Thu 02-05-2015 -584.16 483.84 -584.16 483.84 0
    Wed 02-04-2015 -107.64 108.90 -299.19 -299.19 0
    Tue 02-03-2015 -163.52 763.16 -163.52 762.92 0
    Mon 02-02-2015 -903.55 569.24 -903.55 569.13 0
    Fri 01-30-2015 -327.44 22.21 -602.67 -602.67 0
    Thu 01-29-2015 -776.62 194.71 -776.62 194.71 0
    Wed 01-28-2015 -450.56 9.96 -700.18 -698.26 0
    Tue 01-27-2015 -227.26 1.61 -227.26 -204.31 0
    Mon 01-26-2015 -513.55 342.00 -513.55 342.00 0
    Fri 01-23-2015 -155.95 6.07 -266.68 -266.68 0
    Thu 01-22-2015 -201.43 573.59 -201.43 573.59 0
    Wed 01-21-2015 -511.14 359.37 -511.14 359.37 0
    Tue 01-20-2015 -99.51 24.57 -186.15 -167.15 0
    Fri 01-16-2015 -610.61 743.61 -610.61 743.61 0
    Thu 01-15-2015 -600.14 54.99 -600.14 -361.64 0
    Wed 01-14-2015 -542.90 -0.57 -542.90 -302.74 0
    Tue 01-13-2015 -524.53 126.53 -524.53 -225.99 0
    Mon 01-12-2015 -500.67 5.61 -500.67 -290.27 0
    Fri 01-09-2015 -128.01 11.56 -302.98 -302.74 0
    Thu 01-08-2015 -180.56 584.55 -180.56 584.04 0
    Wed 01-07-2015 -665.84 405.73 -665.84 405.53 0
    Tue 01-06-2015 -731.98 36.06 -731.98 -395.69 0
    Mon 01-05-2015 1.75 1.75 -632.88 -632.88 0
    Fri 01-02-2015 -505.252 43.433 -505.252 -11.182 0

    Like

  5. Bob Karrow Says:

    Can i begin a new one in the middle of 2015?
    Yup
    do i calculate a 18ema and 36ema of the volume data?
    Of the NET volume data
    That’s what the MACD does and then subtracts the two lines for the T-Theory oscillator
    Make sure your charted data looks like the chart on Page 5 Chart 7 and 8, otherwise you’ve done something wrong. I hope you’re doing this on an Excel sheet.

    Like

  6. Andrew Says:

    Wonderful, I have just a little bit of data to start with from 2015. Can i begin a new one in the middle of 2015?

    I have another question: I can use the EMA method to calculate the first 18/36 data point. I have the EMA stockcharts.com example in front of me. It says if i do a 10ema that its weighting is 18% approx. Is this what im looking for? Or do i calculate a 18ema and 36ema of the volume data?

    Thanks for the pointers!

    Andrew

    Like

  7. Bob Karrow Says:

    If you have back data from the WSJ, you can calculate the beginning 18 and 36 day numbers using the EMA and MACD methods at the following links:

    http://stockcharts.com/school/doku.php?st=ema&id=chart_school:technical_indicators:moving_averages

    Another way to calculate the oscillator is with a MACD using (18, 36, 1) as the parameters. You can find the calculation method at the following link:

    http://stockcharts.com/school/doku.php?st=macd&id=chart_school:technical_indicators:moving_average_convergence_divergence_macd

    I have 2 charts for the T-Theory Oscillator, Daily & Weekly, at the following public link:

    http://stockcharts.com/public/1169350/tenpp/5

    See chart number 7 and 8 on page 5. While you’re looking at these T-Theory oscillator charts, take a look at my other charts starting on page 1. The charts are updated automatically throughout the trading day. Some charts depend on end of day data and are calculated once per day.

    Bob

    Like

  8. Andrew Says:

    What is the method in order to obtain the first 18 and 36 numbers? The rest is easy to follow

    Like


Leave A Reply